NFL betting tips and game strategies, click here for our favorite software.
Prior to Week 2 of the 2017 College Football season, BetOnline posted a prop bet on which QB would be selected first in the 2018 NFL Draft. This doesn’t mean that they have to go #1 overall, just the first of the quarterbacks to be drafted. Since then, they’ve re-posted odds which are shown below:
QB | School | Dec 28 | Oct 24 | Sep 21 | Sep 14 | Sep 9 |
---|---|---|---|---|---|---|
Sam Darnold | USC | +175 | +400 | +200 | +175 | +250 |
Josh Rosen | UCLA | +250 | +275 | +350 | +350 | +300 |
Josh Allen | Wyoming | +600 | +450 | +650 | +400 | +400 |
Lamar Jackson | Louisville | +650 | +600 | +1000 | +1000 | +1400 |
Mason Rudolph | Okla St | +700 | +600 | +800 | +1200 | +800 |
Luke Falk | Wash St | +1200 | +1000 | +1000 | +1400 | +1200 |
Baker Mayfield | Oklahoma | +1400 | +2000 | +4000 | +5000 | +6600 |
Will Grier | WVU | +1600 | +1600 | +1400 | +1600 | +1400 |
Nick Fitzgerald | Miss St | +5000 | +5000 | +3300 | +4000 | +2800 |
Richard Lagow | Indiana | N/A | +25000 | +25000 | +25000 | +8000 |
Ryan Finley | NC State | N/A | +5000 | n/a | n/a | n/a |
Chase Litton | Marshall | N/A | +3300 | +3300 | +4000 | +4000 |
Jake Browning | Washington | N/A | +6600 | +6600 | +8000 | +10000 |
Jarrett Stidham | Auburn | N/A | +8000 | +8000 | +10000 | +4000 |
Kyle Allen | Houston | N/A | +8000 | +8000 | +10000 | +10000 |
JT Barrett | Ohio St | N/A | +10000 | +10000 | +25000 | +25000 |
Brent Stockstill | MTSU | N/A | +12500 | +12500 | +10000 | +12500 |
Tanner Mangum | BYU | N/A | +25000 | +25000 | +25000 | +10000 |
Riley Ferguson | Memphis | N/A | +3300 | +5000 | +8000 | +8000 |
- Sam Darnold was the Heisman favorite heading into the season but it was Baker Mayfield who ended up winning the award. Even though Mayfield has seen his odds get better to be the 1st QB selected, it’s very likely that others go before him.
- Darnold and Rosen didn’t have the best seasons, but they remain the top-2 favorites.
- Lamar Jackson’s odds have gotten a little better throughout the year, and he’s a QB to keep an eye on. It’s hard to determine whether his style of play will be successful in the NFL, but there’s no denying how impressive he was in college.
Who would you rather take to build an NFL team around, Darnold or Rosen? Do you see a team that would pass on both QBs and select someone like Josh Allen, Lamar Jackson or Mason Rudolph?
How To Cash Out *risk Free* Casino / Bookmaker Bonuses. Start earning money today
from Sports betting tips http://ift.tt/2eUmt3g
via IFTTT
Comments
Post a Comment