Week 8 Super Bowl Odds Update

NFL betting tips and game strategies, click here for our favorite software.

In this past week’s premier game, the Patriots took down the Falcons 23-7 in a Super Bowl rematch at Gillette. You may not have heard, but it was foggy out! Did you catch that on Twitter…kind of the most understated part of the game.

That game gave the Pats (and their porous defense) a chance to prove themselves, while it gave the Falcons a chance to bounce back from two ugly upsets with style.

Team Westgate (10/24) Westgate (10/17) Westgate (10/10) Westgate (10/3) Westgate (9/26) Westgate (9/19) Westgate (9/12) Westgate (9/7) BetOnline (7/15) Westgate (3/6) Westgate (1/10)
New England Patriots +350 +400 +450 +500 +400 +350 +400 +275 +325 +450 +600
Pittsburgh Steelers +450 +500 +700 +450 +700 +700 +600 +900 +1200 +1000 +1000
Philadelphia Eagles +700 +800 +1600 +2000 +3000 +3000 +3000 +4000 +5000 +5000 +6000
Kansas City Chiefs +800 +600 +600 +900 +1000 +1400 +1600 +3000 +2500 +2000 +2000
Seattle Seahawks +1000 +900 +1000 +1000 +1200 +1000 +1000 +800 +1000 +1200 +1200
Minnesota Vikings +1200 +1600 +4000 +4000 +2500 +3000 +2500 +4000 +3600 +2000 +2500
Atlanta Falcons +1400 +900 +800 +800 +600 +700 +1200 +1600 +1000 +1200 +1600
New Orleans Saints +1400 +2000 +4000 +4000 +8000 +10000 +5000 +2500 +5000 +6000 +8000
Los Angeles Rams +1800 +4000 +8000 +5000 +6000 +8000 +8000 +10000 +15000 +10000 +10000
Dallas Cowboys +2000 +2500 +2000 +1600 +800 +1000 +800 +1200 +900 +800 +1000
Oakland Raiders +2500 +4000 +3000 +2000 +1000 +800 +700 +800 +1100 +1200 +2000
Carolina Panthers +3000 +2000 +1400 +3000 +5000 +2000 +2000 +3000 +2800 +2000 +2000
Denver Broncos +3000 +2800 +1400 +1400 +2000 +2000 +4000 +4000 +2500 +2000 +2000
Houston Texans +4000 +3500 +4000 +2500 +3500 +8000 +10000 +4000 +1800 +4000 +6000
Tennessee Titans +4000 +3500 +5000 +3000 +2000 +3000 +4000 +2000 +4000 +4000 +4000
Detroit Lions +5000 +5000 +4000 +2500 +3000 +4000 +8000 +10000 +5000 +6000 +6000
Green Bay Packers +6000 +3000 +500 +600 +800 +1000 +700 +800 +850 +1200 +1200
Buffalo Bills +6000 +8000 +8000 +8000 +20000 +30000 +20000 +20000 +10000 +8000 +8000
Los Angeles Chargers +6000 +8000 +30000 +50000 +20000 +10000 +6000 +6000 +4500 +6000 +8000
Jacksonville Jaguars +6000 +10000 +5000 +10000 +8000 +10000 +6000 +10000 +8000 +8000 +8000
Washington Redskins +8000 +5000 +8000 +8000 +8000 +10000 +20000 +10000 +6600 +4000 +5000
Tampa Bay Buccaneers +8000 +8000 +4000 +3000 +4000 +3000 +4000 +4000 +3300 +3000 +4000
Cincinnati Bengals +10000 +8000 +8000 +20000 +30000 +20000 +10000 +8000 +6600 +4000 +5000
Miami Dolphins +10000 +10000 +20000 +20000 +10000 +8000 +10000 +10000 +6600 +3000 +4000
Chicago Bears +10000 +20000 +50000 +50000 +10000 +50000 +10000 +10000 +17500 +10000 +10000
Baltimore Ravens +20000 +10000 +8000 +10000 +4000 +2500 +4000 +5000 +4000 +2500 +2500
Arizona Cardinals +30000 +10000 +20000 +8000 +10000 +6000 +5000 +5000 +3600 +2000 +2500
Indianapolis Colts +50000 +10000 +10000 +20000 +20000 +50000 +20000 +10000 +4000 +2500 +2500
New York Giants +50000 +20000 +30000 +10000 +8000 +3000 +2000 +1200 +1600 +2000 +2500
New York Jets +50000 +30000 +30000 +50000 +100000 +999900 +200000 +100000 +50000 +10000 +10000
San Francisco 49ers +200000 +200000 +100000 +50000 +20000 +50000 +50000 +10000 +30000 +30000 +30000
Cleveland Browns +999900 +999900 +999900 +200000 +50000 +50000 +30000 +10000 +25000 +30000 +30000

New England’s seemingly easy victory over Atlanta moved their Super Bowl odds back to +350—not quite where they were before the season, but another step in the right direction. Another Steelers win has them nipping at the Pats’ heels, but Kansas City’s second straight loss has allowed for a bit of breathing room in the AFC.

Though the Eagles and Chiefs both rank ahead of the Seahawks, Bet Labs Sports has Seattle as their 2nd ranked team going forward. Minnesota, who has the sixth best Super Bowl odds at +1200, is ranked 12th by Bet Labs, while the Cowboys and Raiders probably have the most value.

Those pesky Rams just won’t go away! At 5-2, they are now just one win away from going over their season win total of 5.5. Their 33-0 victory over the Cardinals moved them from 40/1 to 18/1—an implied probability increase of nearly 3%.

This weekend doesn’t really feature many “statement” games so I don’t expect odds to move all that much next week, but you never know when an upset is going to cause a big swing in the odds.

 

How To Cash Out *risk Free* Casino / Bookmaker Bonuses. Start earning money today



from Sports betting tips http://ift.tt/2yH9HNg
via IFTTT

Comments