NFL betting tips and game strategies, click here for our favorite software.
Sports…who knew they could be so darn violent? There’s essentially a season ending injury to a star player on a weekly basis. Maybe they should start playing sarcastiball or something.
Though Rodgers could potentially return towards the end of the season, he’s certainly not going to win the MVP…so who is? Carson Wentz, perhaps??
Player | Team | 10/18 (Bovada) | 10/11 (Bovada) | 10/4 (Bovada) | 9/26 (Bovada) | 9/20 (Bovada) | 9/13 (Bovada) | 9/7 (BetOnline) | 7/24 (BetOnline) | 6/27 (Bovada) |
---|---|---|---|---|---|---|---|---|---|---|
Carson Wentz | PHI | +175 | +700 | +1600 | +3300 | +3300 | +2000 | +10000 | +3300 | +10000 |
Alex Smith | KC | +200 | +600 | +1600 | +1400 | +2000 | +3300 | N/A | N/A | +6600 |
Tom Brady | NE | +400 | +500 | +500 | +400 | +500 | +500 | +350 | +400 | +450 |
DeShaun Watson | HOU | +1000 | +5000 | +1600 | N/A | N/A | N/A | N/A | N/A | N/A |
Russell Wilson | SEA | +1200 | +1200 | +1000 | +4000 | +2000 | +1600 | +1000 | +1000 | +1200 |
Kirk Cousins | WAS | +1600 | +5000 | +3300 | +2000 | +10000 | +10000 | +6600 | N/A | +5000 |
Drew Brees | NO | +2000 | +2500 | +1800 | +6600 | +15000 | +5000 | +2500 | +2500 | +2500 |
Matt Ryan | ATL | +2500 | +1200 | +1000 | +400 | +1000 | +1600 | +1600 | +1400 | +1600 |
Cam Newton | CAR | +2500 | +1200 | +1800 | +6600 | +5000 | +2500 | +2500 | +2200 | +2500 |
Matt Stafford | DET | +2500 | +1600 | +500 | +1000 | +500 | +1000 | N/A | N/A | +5000 |
Le'Veon Bell | PIT | +2500 | +7500 | +3300 | +10000 | +3300 | +2500 | +2500 | +2500 | +3300 |
Todd Gurley | LAR | +2500 | +7500 | +3300 | N/A | N/A | N/A | N/A | N/A | N/A |
Kareem Hunt | KC | +3300 | +3300 | +1600 | +1400 | +2500 | +3300 | N/A | N/A | N/A |
Dak Prescott | DAL | +3300 | +5000 | +3300 | +2000 | +3300 | +1200 | +1400 | +1200 | +1200 |
Ben Roethlisberger | PIT | +15000 | +15000 | +6600 | +6600 | +3300 | +2000 | +1400 | +1200 | +1000 |
Jameis Winston | TB | N/A | +7500 | +3300 | +2000 | +1000 | +2000 | +3300 | +6600 | +5000 |
Ezekiel Elliott | DAL | N/A | +10000 | +6600 | +6600 | +5000 | +3300 | +1600 | +2000 | +2000 |
Aaron Rodgers | GB | N/A | +150 | +300 | +400 | +500 | +300 | +600 | +650 | +700 |
LeSean McCoy | BUF | N/A | N/A | +10000 | +15000 | +10000 | +10000 | +6600 | +6600 | +10000 |
Von Miller | DEN | N/A | N/A | N/A | +10000 | +10000 | +10000 | N/A | N/A | +10000 |
J.J. Watt | HOU | N/A | N/A | N/A | +10000 | +10000 | +10000 | N/A | N/A | +6600 |
Julio Jones | ATL | N/A | N/A | N/A | +10000 | +10000 | +10000 | +3300 | +3300 | +5000 |
Rob Gronkowski | NE | N/A | N/A | N/A | +10000 | +7500 | +10000 | N/A | N/A | +6600 |
Philip Rivers | LAC | N/A | N/A | N/A | +10000 | +6600 | +5000 | N/A | N/A | +5000 |
Antonio Brown | PIT | N/A | N/A | N/A | +10000 | +5000 | +3300 | +6600 | +3300 | +5000 |
Marcus Mariota | TEN | N/A | N/A | N/A | +1600 | +3300 | +3300 | +3300 | +5000 | +3300 |
Derek Carr | OAK | N/A | N/A | N/A | +1400 | +900 | +1000 | +1600 | +1600 | +900 |
Marshawn Lynch | OAK | N/A | N/A | N/A | N/A | +6600 | +6600 | N/A | N/A | +10000 |
Joe Flacco | BAL | N/A | N/A | N/A | N/A | +6600 | +7500 | N/A | N/A | +10000 |
Eli Manning | NYG | N/A | N/A | N/A | N/A | +20000 | +10000 | +5000 | +3300 | +5000 |
Khalil Mack | OAK | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | N/A | +6600 |
Blake Bortles | JAX | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | N/A | +10000 |
Dalvin Cook | MIN | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | N/A | N/A |
Leonard Fournette | JAX | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | N/A | N/A |
Odell Beckham Jr. | NYG | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | N/A | +6600 |
Sam Bradford | MIN | N/A | N/A | N/A | N/A | N/A | +2500 | +4000 | +3300 | +5000 |
Trevor Siemian | DEN | N/A | N/A | N/A | N/A | N/A | N/A | +12500 | N/A | N/A |
AJ Green | CIN | N/A | N/A | N/A | N/A | N/A | N/A | +12500 | N/A | N/A |
Paxton Lynch | DEN | N/A | N/A | N/A | N/A | N/A | N/A | +15000 | +10000 | N/A |
Andy Dalton | CIN | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | +5000 | +10000 |
Carson Palmer | ARI | N/A | N/A | N/A | N/A | N/A | N/A | +4000 | +5000 | +5000 |
Andrew Luck | IND | N/A | N/A | N/A | N/A | N/A | N/A | +3300 | +2500 | +2500 |
David Johnson | ARI | N/A | N/A | N/A | N/A | N/A | N/A | +2000 | +3300 | +3300 |
Adrian Peterson | NO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 |
Ryan Tannehill | MIA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 |
T.Y. Hilton | IND | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 |
DeMarco Murray | PHI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 |
With a big win over the Panthers (and Rodgers getting hurt, of course), Wentz has gone from +700 to +175. These odds are the second shortest anyone has had this season, as Rodgers had moved to +150 last week. He has solid stats and is leading the Eagles to what may be a not-so-difficult NFC East title. Still plenty of time to blow it, though….
Alex Smith is right behind him at +200 despite taking his first loss of the season. His game against the Steelers was his worst of the season, but it still wasn’t that bad. The Chiefs are still 5-1, and his 119.2 QB rating is still easily tops in the NFL. The big question is: When will the real Alex Smith we’ve gotten to know over the years rear his head?
Tom Brady’s odds have seen a slight bump up, but the Patriots need to start playing like the Patriots. His stats are great, but could he win the MVP if they Pats go 11-5 or, dare I say it, 10-6?
A couple more big movers are DeShaun Watson and Kirk Cousins, who both had been 50/1 and are now 10/1 and 16/1, respectively.
Check back next week for another update…hopefully one that doesn’t involve a major injury!
How To Cash Out *risk Free* Casino / Bookmaker Bonuses. Start earning money today
from Sports betting tips http://ift.tt/2ywWohr
via IFTTT
Comments
Post a Comment