NFL betting tips and game strategies, click here for our favorite software.
As should be the case, we have a handful of quarterbacks at the top of the MVP odds list after week two. The three co-favorites may surprise you, though, as good old Matthew Stafford joins future hall-of-famers and former MVP winners Aaron Rodgers and Tom Brady at 5/1 a piece.
Player | Team | 9/20 (Bovada) | 9/13 (Bovada) | 9/7 (BetOnline) | 7/24 (BetOnline) | 6/27 (Bovada) |
---|---|---|---|---|---|---|
Aaron Rodgers | GB | +500 | +300 | +600 | +650 | +700 |
Tom Brady | NE | +500 | +500 | +350 | +400 | +450 |
Matt Stafford | DET | +500 | +1000 | N/A | N/A | +5000 |
Derek Carr | OAK | +900 | +1000 | +1600 | +1600 | +900 |
Matt Ryan | ATL | +1000 | +1600 | +1600 | +1400 | +1600 |
Jameis Winston | TB | +1000 | +2000 | +3300 | +6600 | +5000 |
Russell Wilson | SEA | +2000 | +1600 | +1000 | +1000 | +1200 |
Alex Smith | KC | +2000 | +3300 | N/A | N/A | +6600 |
Kareem Hunt | KC | +2500 | +3300 | N/A | N/A | N/A |
Dak Prescott | DAL | +3300 | +1200 | +1400 | +1200 | +1200 |
Ben Roethlisberger | PIT | +3300 | +2000 | +1400 | +1200 | +1000 |
Carson Wentz | PHI | +3300 | +2000 | +10000 | +3300 | +10000 |
Le'Veon Bell | PIT | +3300 | +2500 | +2500 | +2500 | +3300 |
Marcus Mariota | TEN | +3300 | +3300 | +3300 | +5000 | +3300 |
Cam Newton | CAR | +5000 | +2500 | +2500 | +2200 | +2500 |
Ezekiel Elliott | DAL | +5000 | +3300 | +1600 | +2000 | +2000 |
Antonio Brown | PIT | +5000 | +3300 | +6600 | +3300 | +5000 |
Philip Rivers | LAC | +6600 | +5000 | N/A | N/A | +5000 |
Marshawn Lynch | OAK | +6600 | +6600 | N/A | N/A | +10000 |
Joe Flacco | BAL | +6600 | +7500 | N/A | N/A | +10000 |
Rob Gronkowski | NE | +7500 | +10000 | N/A | N/A | +6600 |
Julio Jones | ATL | +10000 | +10000 | +3300 | +3300 | +5000 |
LeSean McCoy | BUF | +10000 | +10000 | +6600 | +6600 | +10000 |
Kirk Cousins | WAS | +10000 | +10000 | +6600 | N/A | +5000 |
J.J. Watt | HOU | +10000 | +10000 | N/A | N/A | +6600 |
Von Miller | DEN | +10000 | +10000 | N/A | N/A | +10000 |
Drew Brees | NO | +15000 | +5000 | +2500 | +2500 | +2500 |
Eli Manning | NYG | +20000 | +10000 | +5000 | +3300 | +5000 |
Khalil Mack | OAK | N/A | +10000 | N/A | N/A | +6600 |
Blake Bortles | JAX | N/A | +10000 | N/A | N/A | +10000 |
Dalvin Cook | MIN | N/A | +10000 | N/A | N/A | N/A |
Leonard Fournette | JAX | N/A | +10000 | N/A | N/A | N/A |
Odell Beckham Jr. | NYG | N/A | +10000 | N/A | N/A | +6600 |
Sam Bradford | MIN | N/A | +2500 | +4000 | +3300 | +5000 |
Trevor Siemian | DEN | N/A | N/A | +12500 | N/A | N/A |
AJ Green | CIN | N/A | N/A | +12500 | N/A | N/A |
Paxton Lynch | DEN | N/A | N/A | +15000 | +10000 | N/A |
Andy Dalton | CIN | N/A | N/A | +6600 | +5000 | +10000 |
Carson Palmer | ARI | N/A | N/A | +4000 | +5000 | +5000 |
Andrew Luck | IND | N/A | N/A | +3300 | +2500 | +2500 |
David Johnson | ARI | N/A | N/A | +2000 | +3300 | +3300 |
Adrian Peterson | NO | N/A | N/A | N/A | N/A | +5000 |
Ryan Tannehill | MIA | N/A | N/A | N/A | N/A | +6600 |
T.Y. Hilton | IND | N/A | N/A | N/A | N/A | +10000 |
DeMarco Murray | PHI | N/A | N/A | N/A | N/A | +10000 |
Last week, Rodgers had taken over the top spot—mostly due to Brady’s poor start. However, even though he had a decent game by Rodgers-standards against the Falcons, the Packers looked overmatched. He can’t control what the defense does, but you’re going to need to end up with a great record if you want to win MVP.
After an ugly week 1, we had plenty of people asking, “Is Tom Brady done this year?” Well, he did his best to shut those haters up by dropping three first-quarter TD passes and finishing the game with over a 75% completion percentage and 447 yards. And the answer to that question is, “No…Tom Brady will play forever.”
Stafford has quietly put together a great, but not excellent season in my opinion. Of course, the Lions are off to a 2-0 start which helps out his case, but I can’t see many (or any) bettors taking him at 5/1. He has the third best passer rating (excluding Sam Bradford) in the league behind Alex Smith and Ben Roethlisberger and is tied atop the league leaders with Trevor Siemian(?!?!) with six touchdowns. If you do like his chances, you’re probably better off waiting until he has a bad game and his odds drop off.
Derek Carr, Matt Ryan, and Jameis Winston follow the leading trio and are all available at 10/1 or less. The Bucs easily took care of the Bears, but Winston honestly didn’t do enough to move to 10/1 in my mind with just over 200 yards and one touchdown. The Falcons are beginning to prove that last season was no fluke and now have the best odds in the NFC to win the Super Bowl so Ryan may have a good chance of repeating if he can play close to as well as he did last year.
Check back again next week to see who the new Matt Stafford will be and follow us @SportsInsights for all of your NFL gambling news.
How To Cash Out *risk Free* Casino / Bookmaker Bonuses. Start earning money today
from Sports betting tips http://ift.tt/2xfqjet
via IFTTT
Comments
Post a Comment