NFL betting tips and game strategies, click here for our favorite software.
With just three weeks in the books, some teams have already watched their Super Bowl futures go down the toilet. The Giants, who were rather high at 12/1 before the season at Westgate, are already down to 80/1 after an abysmal 0-3 start. On the other end of the spectrum, the Lions have gone from 100/1 to 30/1 after their 2-1 start that could have easily been 3-0.
Team | Westgate (9/26) | Westgate (9/19) | Westgate (9/12) | Westgate (9/7) | BetOnline (7/15) | Westgate (3/6) | Westgate (1/10) |
---|---|---|---|---|---|---|---|
New England Patriots | +400 | +350 | +400 | +275 | +325 | +450 | +600 |
Atlanta Falcons | +600 | +700 | +1200 | +1600 | +1000 | +1200 | +1600 |
Pittsburgh Steelers | +700 | +700 | +600 | +900 | +1200 | +1000 | +1000 |
Green Bay Packers | +800 | +1000 | +700 | +800 | +850 | +1200 | +1200 |
Dallas Cowboys | +800 | +1000 | +800 | +1200 | +900 | +800 | +1000 |
Oakland Raiders | +1000 | +800 | +700 | +800 | +1100 | +1200 | +2000 |
Kansas City Chiefs | +1000 | +1400 | +1600 | +3000 | +2500 | +2000 | +2000 |
Seattle Seahawks | +1200 | +1000 | +1000 | +800 | +1000 | +1200 | +1200 |
Denver Broncos | +2000 | +2000 | +4000 | +4000 | +2500 | +2000 | +2000 |
Tennessee Titans | +2000 | +3000 | +4000 | +2000 | +4000 | +4000 | +4000 |
Minnesota Vikings | +2500 | +3000 | +2500 | +4000 | +3600 | +2000 | +2500 |
Philadelphia Eagles | +3000 | +3000 | +3000 | +4000 | +5000 | +5000 | +6000 |
Detroit Lions | +3000 | +4000 | +8000 | +10000 | +5000 | +6000 | +6000 |
Houston Texans | +3500 | +8000 | +10000 | +4000 | +1800 | +4000 | +6000 |
Tampa Bay Buccaneers | +4000 | +3000 | +4000 | +4000 | +3300 | +3000 | +4000 |
Baltimore Ravens | +4000 | +2500 | +4000 | +5000 | +4000 | +2500 | +2500 |
Carolina Panthers | +5000 | +2000 | +2000 | +3000 | +2800 | +2000 | +2000 |
Los Angeles Rams | +6000 | +8000 | +8000 | +10000 | +15000 | +10000 | +10000 |
New York Giants | +8000 | +3000 | +2000 | +1200 | +1600 | +2000 | +2500 |
New Orleans Saints | +8000 | +10000 | +5000 | +2500 | +5000 | +6000 | +8000 |
Jacksonville Jaguars | +8000 | +10000 | +6000 | +10000 | +8000 | +8000 | +8000 |
Washington Redskins | +8000 | +10000 | +20000 | +10000 | +6600 | +4000 | +5000 |
Arizona Cardinals | +10000 | +6000 | +5000 | +5000 | +3600 | +2000 | +2500 |
Miami Dolphins | +10000 | +8000 | +10000 | +10000 | +6600 | +3000 | +4000 |
Chicago Bears | +10000 | +50000 | +10000 | +10000 | +17500 | +10000 | +10000 |
Los Angeles Chargers | +20000 | +10000 | +6000 | +6000 | +4500 | +6000 | +8000 |
Buffalo Bills | +20000 | +30000 | +20000 | +20000 | +10000 | +8000 | +8000 |
Indianapolis Colts | +20000 | +50000 | +20000 | +10000 | +4000 | +2500 | +2500 |
San Francisco 49ers | +20000 | +50000 | +50000 | +10000 | +30000 | +30000 | +30000 |
Cincinnati Bengals | +30000 | +20000 | +10000 | +8000 | +6600 | +4000 | +5000 |
Cleveland Browns | +50000 | +50000 | +30000 | +10000 | +25000 | +30000 | +30000 |
New York Jets | +100000 | +999900 | +200000 | +100000 | +50000 | +10000 | +10000 |
The Falcons continue to approach their foe from last year’s Super Bowl as no other NFC contender has looked great out of the gates. They should have a couple of layups vs. the Bills and Dolphins in their next two games, but will have a huge test against the Patriots in Foxboro on Sunday, October 22nd. If the Patriots lose one of their next few games, it wouldn’t be surprising if the Falcons are the Super Bowl favorite leading into their matchup.
Though the Seahawks continue to scuffle, oddsmakers aren’t giving up on them yet. They are just 1-2 and have gone 0-3 ATS. Based on Bet Labs’ updated simulation, their Super Bowl odds should be somewhere closer to 16/1.
The Panthers, a potential bounceback candidate in some folks’ eyes, have fallen from 20/1 to 50/1 after their ugly loss to the Saints. After their 15-1 season in which they lost the Super Bowl, they’ve gone 6-10 and have just the 17th best Super Bowl odds after three weeks this year. Talk about trending in the wrong direction.
Even though they ended up losing, the Texans’ admirable performance against the Patriots has more than doubled their Super Bowl odds. They jumped from 80/1 to 35/1—an implied probability change of 1.23% to 2.78%. The AFC South has been an enigma so far and is certainly still up for grabs…unless you’re the Colts, that is.
Check back next week for the next update and follow us @SportsInsights for all your news in the interim.
How To Cash Out *risk Free* Casino / Bookmaker Bonuses. Start earning money today
from Sports betting tips http://ift.tt/2huEaqP
via IFTTT
Comments
Post a Comment